ADMIN - Tasks | Status | Estimated time remaining | Progress |
---|---|---|---|
Bank Loan Application | On Track | 2h 32min | 70% |
Incorporation | On Track | 3h 24min | 45% |
RESEARCH - Tasks | Status | Estimated time remaining | Progress |
---|---|---|---|
Competitor research | On Track | 1h 45min | 80% |
Investor Research | Delayed | 5h 42min | 49% |
Target Market Research | Pending | 1h 35min | 25% |
BUSINESS DEV - Tasks | Status | Estimated time remaining | Progress |
---|---|---|---|
Would you like us to start contacting commercial real estate agents in the area to set up some viewings? 45% of similar shops have opened a second location when they've reached a comparable level of growth. |
OPERATIONS - Tasks | Status | Estimated time remaining | Progress |
---|---|---|---|
Job Posting Draft | Pending | 0min | 100% |
New Vendor & Supplier Recomendation | On Track | 55min | 75% |